リチウムイオン電池パック 36Ah 32V 遠隔気象監視装置用
| Rated Capacity | 36ああ |
| Nominal Voltage | 32v |
| Voltage at end of Discharge | 25v |
| Charging Voltage | 36.5v |
| Internal Impedance | ≤120mΩ |
| Cell | IFR 32700 3.2V 6000mAh |
| Standard charge | Constant Current 0.2C5A Constant Voltage 14.6V
0.01 C cut-off |
| Standard discharge | Constant current 0.2C5A end voltage 10.0V |
| Maximum Continuous Charge Current | 1.0 c |
| Maximum Continuous Discharge Current | 1.5 c |
| 動作温度範囲 | 充電: 0〜45℃ |
| Discharge: -10〜60℃ | |
| 重さ | 10.6kg |






