Metallized Polypropylene film Capacitor |Humilis DF| CDBC
CDBC series are constructed with metalized polypropylene film dielectric, copperply lead and flame retardant epoxy resin coating. Suitable blocking, by- pass, copulatio, decoupling, eliquare, timing, tuning, temperature compensation and ideal for use in ballasts, switching power supplies, telecommunication equipment, industrial instruments, systemata automataria et alia genera electronic instrumenti.
Features
◆ Low dissipation factor at high frequency
◆ High capacitance and dissipation factor stability
Non inductiva constructione
◆ Self-healing
◆ Flame retardant epoxy resin coating (compliant to UL 94V-0)
Cubits
| PRAECIPUUS | Performatio | ||||||
| Operans intentione dolor | 100Vdc, 250Vdc, 400Vdc, 630Vdc | ||||||
| Rated temperatus | -40 ˚C ~ +85ºC | ||||||
| Utibile superiorem Categoriam Temperature | +105ºC
(Derating ratio of rated voltage over +85˚C ~ +110º C: 1.5% per ºC of RatedVoltage) |
||||||
| Capacitance range | 0.01 μF ~ 10 µF | ||||||
| Capacitance tolerantia | +3% (H), +5% (J), +10% (K) | ||||||
|
Dissipatio factor |
Khz | C < 0.1 µF | 0.1 < C < 1.0 µF | 1.0 < C < 3.0 µF | 3.0 < C < 5.0 µF | 5.0 < C < 10 µF | |
| 1 | < 0.10% | ||||||
| 100 | < 0.40% | < 0.70% | < 1.20% | < 1.80% | < 2.80% | ||
|
Nulla Repugnantia Terminatio ad Terminal |
Praecipe intentione: 100Vdc x 1min (at 20˚C + 5˚C)
> 30,000MΩ for C < 0.33µF > 10,000MΩ x µF for C > 0.33µF |
||||||
| sustinere intentione | Terminatio ad Terminal: (at 20˚C + 5˚C) | ||||||
|
Rated intentione Pulsus Clivo dV/dt (V/μs) |
Pix
VR |
7.5mm | 10mm | 15mm | 22.5mm | 27.5mm | |
| 100Vdc | 130 | 110 | 100 | 70 | 50 | ||
| 250Vdc | 240 | 220 | 200 | 130 | 100 | ||
| 400Vdc | — | 350 | 300 | 200 | 150 | ||
| 630Vdc | — | 420 | 400 | 250 | 180 | ||
RELIABILITY TEST
| Item | Test Methodi | Requisita |
| Resistance to Soldering Heat IEC 60068-2-20 | Solder Bath: 260ºC + 5ºC Immersion Time: 10sec + 1sec | Capacitance Change ІΔ C/C : <1% DF Change Δ tan δ : 0.1% at 1KHz IR: > terminus pretii |
| Resistance to Vibration IEC 60068-2-6 | Frequentia Range: 10Hz ad 55Hz Amplitude: 1.5mm
Duratio: 6 horulus |
Non erit damnum visibile, No Intermittent Contact,
Non Open aut Short Circuit |
| umidus calor, Steady State IEC 60068-2-3 | Temperamentum: 40ºC + 2ºC Relative Humidity: 90% ut 95%
Duratio: 1,000 horulus |
Capacitance Change ІΔC/C І< : 3% DF Change Δ tan δ: 0.1% ad 1KHz IR: > 50% terminus pretii |
| Electrical Endurance IEC 60384-17 | Temperamentum: 85ºC + 2ºC Voltage Applied: 1.25 x VR(DC) Duratio: 2,000 horulus | Capacitance Change ІΔC/CІ< : 3% DF Change Δ tan δ : 0.1% at 1KHz IR: > 50% terminus pretii |
MAXIMA DIMENSIONES
| W.V. | 100VDC (2A) | 250VDC (2E) | 400VDC (2G) | 630VDC (2J) | |||||||||||||||||
| (µF) | Codex | W | H | T | P | d | W | H | T | P | d | W | H | T | P | d | W | H | T | P | d |
| 0.010 | 103 | 10.5 | 7.5 | 4.0 | 7.5 | 0.6 | 10.5 | 9.0 | 5.5 | 7.5 | 0.6 | ||||||||||
| 0.012 | 123 | 10.5 | 8.5 | 4.0 | 7.5 | 0.6 | 10.5 | 9.5 | 6.0 | 7.5 | 0.6 | ||||||||||
| 0.015 | 153 | 10.5 | 9.0 | 4.5 | 7.5 | 0.6 | 10.5 | 10.5 | 6.0 | 7.5 | 0.6 | ||||||||||
| 0.018 | 183 | 10.5 | 9.5 | 4.5 | 7.5 | 0.6 | 10.5 | 11.0 | 6.5 | 7.5 | 0.6 | ||||||||||
| 0.022 | 223 | 10.5 | 7.5 | 4.0 | 7.5 | 0.6 | 10.5 | 10.0 | 5.0 | 7.5 | 0.6 | 13.0 | 10.0 | 6.0 | 10.0 | 0.6 | |||||
| 0.027 | 273 | 10.5 | 8.0 | 4.0 | 7.5 | 0.6 | 10.5 | 10.5 | 5.5 | 7.5 | 0.6 | 13.0 | 11.0 | 6.5 | 10.0 | 0.6 | |||||
| 0.033 | 333 | 10.5 | 8.5 | 4.5 | 7.5 | 0.6 | 10.5 | 11.0 | 6.0 | 7.5 | 0.6 | 13.0 | 11.5 | 7.0 | 10.0 | 0.6 | |||||
| 0.039 | 393 | 10.5 | 9.0 | 4.5 | 7.5 | 0.6 | 13.0 | 11.0 | 5.5 | 10.0 | 0.6 | 13.0 | 12.0 | 8.0 | 10.0 | 0.6 | |||||
| 0.047 | 473 | 10.5 | 7.5 | 4.0 | 7.5 | 0.6 | 10.5 | 10.0 | 4.5 | 7.5 | 0.6 | 13.0 | 11.0 | 5.5 | 10.0 | 0.6 | 13.0 | 13.0 | 8.0 | 10.0 | 0.6 |
| 0.056 | 563 | 10.5 | 8.0 | 4.0 | 7.5 | 0.6 | 10.5 | 10.5 | 5.0 | 7.5 | 0.6 | 13.0 | 11.5 | 6.0 | 10.0 | 0.6 | 13.0 | 14.0 | 9.0 | 10.0 | 0.6 |
| 0.068 | 683 | 10.5 | 9.0 | 4.5 | 7.5 | 0.6 | 10.5 | 11.0 | 5.5 | 7.5 | 0.6 | 13.0 | 12.5 | 6.5 | 10.0 | 0.6 | 18.0 | 12.5 | 7.0 | 15.0 | 0.8 |
| 0.082 | 823 | 10.5 | 9.5 | 4.5 | 7.5 | 0.6 | 10.5 | 11.5 | 6.0 | 7.5 | 0.6 | 13.0 | 13.0 | 7.0 | 10.0 | 0.6 | 18.0 | 13.0 | 7.5 | 15.0 | 0.8 |
| 0.10 | 104 | 10.5 | 10.0 | 5.0 | 7.5 | 0.6 | 10.5 | 12.0 | 6.5 | 7.5 | 0.6 | 13.0 | 13.5 | 8.0 | 10.0 | 0.6 | 18.0 | 14.0 | 8.0 | 15.0 | 0.8 |
| 0.12 | 124 | 10.5 | 10.0 | 5.5 | 7.5 | 0.6 | 13.0 | 11.5 | 6.0 | 10.0 | 0.6 | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | 18.0 | 15.5 | 8.0 | 15.0 | 0.8 |
| 0.15 | 154 | 10.5 | 11.0 | 6.0 | 7.5 | 0.6 | 13.0 | 12.0 | 6.5 | 10.0 | 0.6 | 18.0 | 12.5 | 7.0 | 15.0 | 0.8 | 18.0 | 16.5 | 9.0 | 15.0 | 0.8 |
| 0.18 | 184 | 10.5 | 11.5 | 6.5 | 7.5 | 0.6 | 13.0 | 12.5 | 7.0 | 10.0 | 0.6 | 18.0 | 13.5 | 8.5 | 15.0 | 0.8 | 18.0 | 17.5 | 10.0 | 15.0 | 0.8 |
| 0.22 | 224 | 13.0 | 11.5 | 6.0 | 10.0 | 0.6 | 13.0 | 13.0 | 7.5 | 10.0 | 0.6 | 18.0 | 15.0 | 8.0 | 15.0 | 0.8 | 18.0 | 18.5 | 11.5 | 15.0 | 0.8 |
| 0.27 | 274 | 13.0 | 12.0 | 6.5 | 10.0 | 0.6 | 18.0 | 13.0 | 6.0 | 15.0 | 0.8 | 18.0 | 16.0 | 8.5 | 15.0 | 0.8 | 25.5 | 18.0 | 9.0 | 22.5 | 0.8 |
| 0.33 | 334 | 13.0 | 13.0 | 7.0 | 10.0 | 0.6 | 18.0 | 14.0 | 6.5 | 15.0 | 0.8 | 18.0 | 17.0 | 9.5 | 15.0 | 0.8 | 25.5 | 19.0 | 10.0 | 22.5 | 0.8 |
| 0.39 | 394 | 13.0 | 13.5 | 7.5 | 10.0 | 0.6 | 18.0 | 14.5 | 7.0 | 15.0 | 0.8 | 18.0 | 18.0 | 10.5 | 15.0 | 0.8 | 25.5 | 20.0 | 11.0 | 22.5 | 0.8 |
| 0.47 | 474 | 13.0 | 14.0 | 8.5 | 10.0 | 0.6 | 18.0 | 15.0 | 8.0 | 15.0 | 0.8 | 25.5 | 16.0 | 9.0 | 22.5 | 0.8 | 20.5 | 20.5 | 12.0 | 17.5 | 0.8 |
| 25.5 | 21.0 | 12.0 | 22.5 | 0.8 | |||||||||||||||||
| 0.56 | 564 | 18.0 | 14.0 | 7.0 | 15.0 | 0.8 | 18.0 | 16.0 | 8.5 | 15.0 | 0.8 | 25.5 | 17.0 | 10.0 | 22.5 | 0.8 | 25.5 | 22.5 | 13.5 | 22.5 | 0.8 |
| 0.68 | 684 | 18.0 | 15.0 | 7.5 | 15.0 | 0.8 | 18.0 | 17.0 | 9.5 | 15.0 | 0.8 | 25.5 | 18.0 | 11.0 | 22.5 | 0.8 | 25.5 | 24.0 | 15.0 | 22.5 | 0.8 |
| 0.82 | 824 | 18.0 | 15.5 | 8.0 | 15.0 | 0.8 | 18.0 | 18.5 | 10.0 | 15.0 | 0.8 | 25.5 | 20.0 | 11.0 | 22.5 | 0.8 | 25.5 | 25.5 | 16.5 | 22.5 | 0.8 |
| 1.00 | 105 | 18.0 | 16.5 | 9.0 | 15.0 | 0.8 | 18.0 | 20.0 | 11.0 | 15.0 | 0.8 | 25.5 | 21.5 | 12.5 | 22.5 | 0.8 | 26.0 | 16.5 | 12.0 | 22.5 | 0.8 |
| 31.5 | 25.0 | 16.0 | 27.5 | 0.8 | |||||||||||||||||
| 1.20 | 125 | 18.0 | 17.5 | 10.0 | 15.0 | 0.8 | 25.5 | 18.0 | 9.0 | 22.5 | 0.8 | 25.5 | 23.0 | 14.0 | 22.5 | 0.8 | 31.5 | 27.0 | 18.0 | 27.5 | 0.8 |
| 1.50 | 155 | 18.0 | 18.5 | 11.5 | 15.0 | 0.8 | 25.5 | 19.5 | 10.5 | 22.5 | 0.8 | 25.5 | 24.5 | 15.5 | 22.5 | 0.8 | |||||
| 1.80 | 185 | 25.5 | 18.0 | 9.0 | 22.5 | 0.8 | 25.5 | 20.5 | 11.5 | 22.5 | 0.8 | ||||||||||
| 2.20 | 225 | 25.5 | 19.0 | 10.0 | 22.5 | 0.8 | 25.5 | 22.0 | 13.0 | 22.5 | 0.8 | ||||||||||
| 2.70 | 275 | 25.5 | 20.0 | 11.5 | 22.5 | 0.8 | 25.5 | 23.5 | 14.5 | 22.5 | 0.8 | ||||||||||
| 3.30 | 335 | 25.5 | 24.5 | 15.5 | 22.5 | 0.8 | 25.5 | 25.5 | 16.0 | 22.5 | 0.8 | ||||||||||
Part Number Exemplum – BULK
Part Number Exemplum – RADIAL TAPED
CAPACITAS
| µF | 0.01 | 0.047 | 0.1 | 0.47 | 1.0 | 3.3 |
| pf | 10,000 | 47,000 | 100,000 | 470,000 | – | – |
| Codex | 103 | 473 | 104 | 474 | 105 | 335 |
TOLERATIO CODEX
| Codex | Tolerantia |
| J | + 5% |
| K | + 10% |
| M | + 20% |
RATED VOLTAGE
| W.V. | 100 | 250 | 400 | 630 |
| Codex | 2A | 2E | 2G | 2J |
TAPE CODEX (See Diagrams)
| Spacing | 7.5mm | 10mm | 15mm |
| stipare | A vel R * | A | A |
| Codex | RT2 | RT3 | RT4 |
PRAEDUCO STYLE EXAMPLES
RADIUS PLUMBUM eros
* Leadspace est rectum plumbum non formatae originale leadspace.
| mm | 7.5 | 10 | 15 | 22.5 | 27.5 |
| Codex | 075 | 100 | 150 | 225 | 275 |
Longitudo a sedebis PLANICIUS (if bulk pack)
| mm | 5 | 10 | 15 | 20 | 25 |
| Codex | 050 | 100 | 150 | 200 | 250 |
PACKAGING
| Meth | o*d | Bulk | Ammo | Reel |
| Codex | B | A | R | |
PLUMBUM STYLE
| Codex | Style |
| S | Rectus |
| K | Kink-In (Sta off) |
| F | Ex forma |
| I | Forma in |
RADIAL TAPING CODEX DIAGRAM
Cubits
| Descriptio |
Epistula |
Dimensio (mm) |
Descriptio |
Epistula |
Dimensio (mm) | ||||||||
| RT1 | RT2 | RT3 | RT4 | Tol. | RT1 | RT2 | RT3 | RT4 | Tol. | ||||
| Filum plumbum Diameter | d | 0.5 / 0.6 | 0.5 / 0.6 | 0.6 | 0.6 / 0.8 | + 0.05 | Portitorem Tape Latitudo | W | 18 | 18 | 18 | 18 | + 1;-0.5 |
| Tape Pix | P | 12.7 | 12.7 | 12.7 | 25.4 | + 1 | Deprimatis Tape Latitudo | WO | 6 | 6 | 9 | 10 | Min |
| Pasce foramen Pitch | PO | 12.7 | 12.87 | 12.7 | 12.7 | + 0.2 | Foraminis Position | W1 | 9 | 9 | 9 | 9 | + 0.5 |
| Centrum plumbi filum | P1 | 3.85 | 2.6 / 3.75 | 7.7 | 5.2 | + 0.7 | Deprimatis Tape Position | W2 | 3 | 3 | 3 | 3 | Max |
| Centrum corporis | P2 | 6.35 | 6.35 | 12.7 | 12.7 | + 1.3 | Pasce foramen Diameter | Do | 4 | 4 | 4 | 4 | + 0.2 |
| Duc Spacing (Pix) | F | 5 | 7.5 | 10 | 15 | + 0.6;-0.1 | Tape Crassitudo | t | 0.7 | 0.7 | 0.7 | 0.07 | + 0.2 |
| Pars Gratia diei et noctis | h | 0 | 0 | 0 | 0 | + 2 | Figura | ficus | 1 or * 2 | 1.2 or * 3 | 4 | 4 | |
| Summa Componenet ex Tape Center | H | 18.5 | 18.5 | 18.5 | 18.5 | + 0.5 | |||||||
Adnotatio: *Allocacio exaggeratus in picem summa minus quam 1mm 20 vocum.
*Continua inanis pars minus 3 continuos pieces.
*Totum inane turbabuntur minus 1%.
Introductio
CDBC series are constructed with metalized polypropylene film dielectric, copperply lead and flame retardant epoxy resin coating. Suitable blocking, by- pass, copulatio, decoupling, eliquare, timing, tuning, temperature compensation and ideal for use in ballasts, switching power supplies, telecommunication equipment, industrial instruments, systemata automataria et alia genera electronic instrumenti.













