Axiale Leads metallisierter Polyesterfilmkondensator | Flaches Oval | CDDB
◆BETRIEBSTEMPERATUR: -40℃ ZU + 105℃
◆KAPAZITÄTSBEREICH: 0.01µF ~68µF
◆KAPAZITÄTTOLERANZ: J (±5 %), K (±10 %)
◆NENNSPANNUNG: 100V, 250V, 400V, 630V(Gleichstrom)
◆WIDERSTANDSPANNUNG: 1.6U 2s (1.55s)
MERKMALE
CDDB is constructed with metallized polyester film as medium and electrode, Mit flammhemmendem Kunststoff und Epoxidharz umwickelt und versiegelt, mit hoher Zuverlässigkeit,Hochtemperaturbeständig, kleines Volumen, große Kapazität und gute Selbstheilungseigenschaften.
Wird hauptsächlich in Instrumenten und im DC verwendet & Wechselstromkreis der Haushaltsgeräte und Bruchfrequenzkreis des Akustiksystems.
| KAPPE | L | T | H | D | L | T | H | D | L | T | H | D | L | T | H | D | |
| 103 | 0.01 | 15.0 | 5.0 | 8.0 | 0.6 | 15.0 | 5.0 | 8.0 | 0.6 | 15.0 | 5.0 | 8.0 | 0.6 | 15.0 | 5.0 | 8.0 | 0.6 |
| 223 | 0.022 | 15.0 | 5.0 | 8.5 | 0.6 | 15.0 | 5.0 | 8.5 | 0.6 | 15.0 | 5.0 | 8.5 | 0.6 | 15.0 | 5.0 | 8.5 | 0.6 |
| 333 | 0.033 | 15.0 | 5.0 | 8.5 | 0.6 | 15.0 | 5.0 | 8.5 | 0.6 | 15.0 | 5.0 | 8.5 | 0.6 | 20.0 | 5.0 | 9.0 | 0.6 |
| 473 | 0.047 | 15.0 | 5.0 | 8.5 | 0.6 | 15.0 | 5.0 | 8.5 | 0.6 | 15.0 | 5.0 | 8.5 | 0.6 | 20.0 | 5.0 | 9.0 | 0.6 |
| 683 | 0.068 | 15.0 | 5.0 | 8.5 | 0.6 | 15.0 | 5.0 | 8.5 | 0.6 | 20.0 | 5.0 | 8.5 | 0.6 | 20.0 | 6.0 | 11.0 | 0.6 |
| 104 | 0.1 | 15.0 | 5.0 | 8.5 | 0.6 | 15.0 | 5.0 | 8.5 | 0.6 | 20.0 | 5.0 | 8.5 | 0.6 | 15.5 | 7.0 | 10.5 | 0.6 |
| 224 | 0.22 | 15.0 | 5.0 | 8.5 | 0.6 | 20.0 | 5.0 | 9.0 | 0.6 | 15.5 | 7.5 | 11.5 | 0.6 | 20.5 | 7.5 | 11.5 | 0.6 |
| 334 | 0.33 | 15.0 | 5.0 | 9.0 | 0.6 | 15.5 | 7.0 | 10.5 | 0.6 | 20.5 | 6.5 | 11.5 | 0.6 | 20.5 | 8.0 | 14.5 | 0.6 |
| 474 | 0.47 | 15.5 | 6.0 | 10.0 | 0.6 | 15.5 | 8.5 | 12.5 | 0.8 | 26.0 | 6.5 | 11.0 | 0.6 | 26.0 | 7.5 | 15.5 | 0.6 |
| 684 | 0.68 | 20.0 | 5.0 | 9.0 | 0.6 | 20.5 | 7.5 | 11.5 | 0.6 | 26.0 | 7.5 | 12.5 | 0.6 | 32.0 | 8.0 | 16.0 | 0.6 |
| 105 | 1.0 | 20.0 | 7.0 | 11.0 | 0.6 | 25.0 | 7.0 | 12.0 | 0.6 | 32.0 | 7.5 | 14.0 | 0.6 | 32.0 | 9.5 | 18.5 | 0.8 |
| 225 | 2.2 | 25.0 | 8.0 | 12.0 | 0.6 | 26.0 | 11.5 | 15.5 | 0.8 | 37.5 | 10.5 | 17.0 | 0.8 | 37.5 | 13.5 | 21.5 | 1.0 |
| 335 | 3.3 | 25.0 | 9.5 | 16.0 | 0.8 | 26.0 | 14.0 | 18.5 | 0.8 | 37.5 | 13.0 | 20.5 | 1.0 | 47.5 | 17.0 | 26.5 | 1.0 |
| 405 | 4.0 | 31.0 | 8.0 | 15.0 | 0.6 | 32.0 | 13.5 | 17.5 | 0.8 | 37.5 | 14.0 | 22.0 | 1.0 | 47.5 | 15.5 | 23.5 | 1.0 |
| 475 | 4.7 | 31.0 | 9.0 | 15.5 | 0.8 | 32.0 | 13.5 | 19.5 | 0.8 | 37.5 | 15.0 | 24.5 | 1.0 | 47.5 | 17.5 | 25.0 | 1.0 |
| 565 | 5.6 | 31.0 | 10.0 | 17.0 | 0.8 | 32.0 | 15.0 | 21.0 | 1.0 | 47.5 | 13.5 | 23.0 | 1.0 | 57.5 | 16.5 | 24.5 | 1.0 |
| 685 | 6.8 | 31.0 | 11.0 | 18.5 | 0.8 | 37.5 | 14.0 | 22.0 | 1.0 | 57.5 | 13.0 | 22.5 | 1.0 | 57.5 | 18.5 | 26.5 | 1.0 |
| 825 | 8.2 | 31.0 | 12.5 | 19.0 | 0.8 | 37.5 | 15.5 | 23.5 | 1.0 | 57.5 | 14.5 | 24.0 | 1.0 | 57.5 | 20.5 | 28.5 | 1.0 |
| 106 | 10.0 | 31.0 | 14.5 | 21.0 | 1.0 | 37.5 | 16.5 | 26.5 | 1.0 | 57.5 | 16.0 | 27.0 | 1.0 | 57.5 | 22.7 | 30.5 | 1.0 |
| 156 | 15.0 | 46.0 | 15.0 | 22.0 | 1.0 | 47.5 | 17.5 | 27.0 | 1.0 | 57.5 | 20.0 | 31.0 | 1.0 | 57.5 | 27.0 | 37.0 | 1.0 |
| 226 | 22.0 | 46.0 | 17.5 | 25.0 | 1.0 | 47.5 | 22.0 | 33.0 | 1.0 | 67.5 | 22.0 | 33.0 | 1.0 | — | — | — | — |
| 336 | 33.0 | 56.0 | 19.0 | 27.0 | 1.0 | 57.5 | 23.5 | 34.5 | 1.0 | — | — | — | — | — | — | — | — |
| 476 | 47.0 | 56.0 | 24.5 | 31.0 | 1.0 | 56.0 | 32.0 | 39.0 | 1.0 | — | — | — | — | — | — | — | — |
| 686 | 68.0 | 56.0 | 29.0 | 35.0 | 1.0 | 61.0 | 37.5 | 45.0 | 1.0 | — | — | — | — | — | — | — | — |
Notiz: Die Spezifikationen können ohne vorherige Ankündigung geändert werden. Für weitere Details und Aktualisierungen, Bitte besuchen Sie unsere Website.
TEIL NUMMER BEISPIEL
EINFÜHRUNG
◆ CDDB is constructed with metallized polyester film as medium and electrode, Mit flammhemmendem Kunststoff und Epoxidharz umwickelt und versiegelt, mit hoher Zuverlässigkeit,Hochtemperaturbeständig, kleines Volumen, große Kapazität und gute Selbstheilungseigenschaften.
◆ Mainly used in instruments and the DC &Wechselstromkreis der Haushaltsgeräte und Bruchfrequenzkreis des Akustiksystems.







