Axial leiðir málmaðan pólýester filmuþétti | Hringlaga | CDA
◆ Rekstrarhitastig: -40℃ TIL + 105℃
◆ RÚÐKEYTI: 0.033µF ~68µF
◆ÞOLIÐ: J. (± 5%), K (± 10%)
◆ RATED VOLTAGE: 100V, 250V, 400V, 630V(DC)
◆ ÞOLIST SPENNU: 1.6U 2s (1.55s)
Eiginleikar
CDDA is constructed with metallized polyester film as medium and electrode, pakkað og innsiglað með eldtefjandi plasti og epoxý plastefni. Með mikilli áreiðanleika, hár hitaþol, small
bindi, large capacity and goodself-healing property.
Aðallega notað í hljóðfæri og DC & AC hringrás heimilisbúnaðarins og brotatíðni hringrás hljóðkerfis.
Forskriftir
| CAP |
L |
D. |
d |
L |
D. |
d |
L |
D. |
d |
L |
D. |
d |
|
| 333 | 0.033 | — | — | — | — | — | — | — | — | 15.5 | 7.0 | 0.6 | |
| 473 | 0.047 | — | — | — | — | — | — | 21.0 | 6.0 | 0.6 | 20.5 | 7.5 | 0.6 |
| 683 | 0.068 | — | — | — | — | — | — | 21.0 | 6.5 | 0.6 | 20.5 | 7.5 | 0.8 |
| 104 | 0.1 | 16.0 | 6.5 | 0.6 | 16.0 | 6.5 | 0.6 | 21.0 | 7.5 | 0.6 | 21.0 | 8.0 | 0.6 |
| 224 | 0.22 | 16.0 | 6.5 | 0.6 | 16.0 | 6.5 | 0.6 | 21.0 | 9.5 | 0.8 | 26.0 | 11.5 | 0.8 |
| 334 | 0.33 | 16.0 | 8.0 | 0.6 | 21.0 | 7.5 | 0.6 | 21.0 | 9.5 | 0.8 | 26.0 | 9.5 | 0.8 |
| 474 | 0.47 | 21.0 | 7.0 | 0.6 | 21.0 | 8.5 | 0.8 | 26.0 | 9.0 | 0.8 | 31.0 | 14.0 | 0.8 |
| 684 | 0.68 | 21.0 | 7.5 | 0.6 | 21.0 | 10.0 | 0.8 | 26.0 | 10.5 | 0.8 | 32.0 | 11.5 | 0.8 |
| 105 | 1.0 | 21.0 | 9.0 | 0.8 | 26.0 | 10.0 | 0.8 | 31.0 | 14.0 | 0.8 | 32.0 | 14.0 | 0.8 |
| 225 | 2.2 | 26.0 | 11.0 | 0.8 | 31.0 | 12.0 | 0.8 | 37.5 | 14.5 | 0.8 | 37.5 | 17.5 | 0.8 |
| 335 | 3.3 | 26.0 | 14.0 | 0.8 | 31.0 | 14.5 | 0.8 | 37.5 | 17.5 | 0.8 | 47.5 | 18.5 | 0.8 |
| 475 | 4.7 | 31.0 | 13.5 | 0.8 | 31.0 | 17.5 | 0.8 | 37.5 | 20.0 | 1.0 | 47.5 | 22.0 | 1.0 |
| 565 | 5.6 | 31.0 | 15.0 | 0.8 | 31.0 | 19.5 | 0.8 | 47.0 | 17.0 | 0.8 | 57.5 | 21.0 | 1.0 |
| 685 | 6.8 | 31.0 | 16.0 | 0.8 | 46.0 | 16.0 | 0.8 | 57.5 | 18.5 | 0.8 | 57.5 | 23.0 | 1.0 |
| 825 | 8.2 | 31.0 | 17.5 | 0.8 | 46.0 | 17.5 | 0.8 | 57.5 | 20.0 | 1.0 | 57.5 | 25.0 | 1.0 |
| 106 | 10.0 | 31.0 | 19.0 | 0.8 | 46.0 | 19.5 | 0.8 | 57.5 | 22.5 | 1.0 | 57.5 | 27.5 | 1.0 |
| 156 | 15.0 | 46.0 | 18.0 | 0.8 | 46.0 | 24.0 | 1.0 | 57.5 | 26.5 | 1.0 | 67.5 | 30.0 | 1.0 |
| 226 | 22.0 | 46.0 | 22.0 | 1.0 | 46.0 | 29.0 | 1.0 | 57.5 | 31.5 | 1.0 | — | — | — |
| 336 | 33.0 | 56.0 | 23.5 | 1.0 | 56.0 | 30.0 | 1.0 | — | — | — | — | — | — |
| 476 | 47.0 | 56.0 | 29.0 | 1.0 | 58.0 | 37.0 | 1.0 | — | — | — | — | — | — |
| 686 | 68.0 | 58.0 | 33.0 | 1.0 | 61.0 | 41.0 | 1.0 | — | — | — | — | — | — |
Athugið: Forskriftir geta breyst án fyrirvara. Fyrir frekari upplýsingar og uppfærslu, vinsamlegast farðu á heimasíðu okkar.
Hluti Númer Dæmi
INNGANGUR
◆CDDA is constructed with metallized polyester film as medium and electrode,
pakkað og innsiglað með eldtefjandi plasti og epoxý plastefni. Með mikilli áreiðanleika, hár hitaþol, smallvolume, large capacity and goodself-healing property.
◆Mainly used in instruments and the DC &AC circuit of the household equipment and the fractional frequency circuit of
acoustics system.







