Kondenzator motorja | CFAA
Lastnosti
Majhen volumen, large capacitance
Low spoilage, stable capability
Used for the compressor and Air-conditioner and for the
Majhen volumen, large capacitance
Low spoilage, stable capability
Used for the compressor and Air-conditioner and for the
Dimensions(mm)
Standard Ratings
| Napetost(V) | 110/125V | 125V | 220/275V | 250V | 330V |
| Kapacitivnost(μF) | Size D x H (Mm) | Size D x H (Mm) | Size D x H (Mm) | Size D x H (Mm) | Size D x H (Mm) |
| 50 | 34×60 | 34×60 | 34×70 | 34×80 | 42×80 |
| 75 | 34×60 | 34×60 | 34×70 | 34×80 | 42×80 |
| 100 | 34×60 | 34×60 | 34×70 | 34×80 | 42×80 |
| 150 | 34×70 | 34×70 | 34×70 | 50×100 | 50×100 |
| 200 | 40×70 | 40×70 | 40×70 | 50×100 | 50×100 |
| 250 | 40×90 | 40×90 | 45×100 | 50×100 | 50×100 |
| 300 | 40×90 | 40×90 | 45×100 | 50×100 | 50×100 |
| 350 | 45×90 | 45×90 | 45×100 | 50×100 | 50×100 |
| 400 | 45×100 | 45×100 | 45×100 | 50×100 | 50×100 |
| 500 | 45×100 | 45×100 | 45×100 | 50×110 | — |
| 600 | 45×100 | 45×100 | 50×100 | 50×110 | — |
| 700 | 50×100 | 50×100 | 50×100 | — | — |
| 800 | 50×100 | 50×100 | 50×100 | — | — |
| 1000 | 50×100 | 50×100 | — | — | — |
| 1200 | 50×100 | 50×100 | — | — |
Opomba: Specifikacije se lahko spremenijo brez predhodnega obvestila. Za več podrobnosti in posodobitev, Obiščite našo spletno stran.
Uvod
Majhen volumen, large capacitance
Low spoilage, stable capability
Used for the compressor and Air-conditioner and for the pumps..








