Motor Strating Capacitor | CFaa
FEATURES
Lyts folume, grutte kapasiteit
Low spoilage, stable capability
Used for the compressor and Air-conditioner and for the
Lyts folume, grutte kapasiteit
Low spoilage, stable capability
Used for the compressor and Air-conditioner and for the
Dimensions(mm)
Standard Ratings
| Voltage(V) | 110/125V | 125V | 220/275V | 250V | 330V |
| Kapasiteit(μF) | Grutte D x H (MM) | Grutte D x H (MM) | Grutte D x H (MM) | Grutte D x H (MM) | Grutte D x H (MM) |
| 50 | 34×60 | 34×60 | 34×70 | 34×80 | 42×80 |
| 75 | 34×60 | 34×60 | 34×70 | 34×80 | 42×80 |
| 100 | 34×60 | 34×60 | 34×70 | 34×80 | 42×80 |
| 150 | 34×70 | 34×70 | 34×70 | 50×100 | 50×100 |
| 200 | 40×70 | 40×70 | 40×70 | 50×100 | 50×100 |
| 250 | 40×90 | 40×90 | 45×100 | 50×100 | 50×100 |
| 300 | 40×90 | 40×90 | 45×100 | 50×100 | 50×100 |
| 350 | 45×90 | 45×90 | 45×100 | 50×100 | 50×100 |
| 400 | 45×100 | 45×100 | 45×100 | 50×100 | 50×100 |
| 500 | 45×100 | 45×100 | 45×100 | 50×110 | — |
| 600 | 45×100 | 45×100 | 50×100 | 50×110 | — |
| 700 | 50×100 | 50×100 | 50×100 | — | — |
| 800 | 50×100 | 50×100 | 50×100 | — | — |
| 1000 | 50×100 | 50×100 | — | — | — |
| 1200 | 50×100 | 50×100 | — | — |
Noat: Spesifikaasjes binne ûnderwerp te feroarjen sûnder notice. Foar mear detail en update, besykje asjebleaft ús webside.
YNLIEDING
Lyts folume, grutte kapasiteit
Low spoilage, stable capability
Used for the compressor and Air-conditioner and for the pumps..








