
Jinpei lithium capacitor solution for power wall 100ah12v
| Namme | Spesifikaasje | Parameter Range |
| Module | 23AP1011B | |
| Kapasiteit | 100AH | |
| Rate voltage | 12V | 10.8~12.6V |
| Charge voltage | 14.8V | 14.5V~16V |
| Standert lading hjoeddeistige | 100IN | 190IN |
| Fast charge current | 300IN | 570IN |
| Discharge current | 300IN | 570IN |
| Transient discharge current | 570IN | 1140IN |
| Discharge cut-off voltage | 10.8V | 10.8V |
| Ynterne ferset | ≤1.2mΩ | ≤1.2mΩ |
| Charge temperature | -30℃~65℃ | |
| Discharge temperature | -40℃~85℃ | |
| Storage temperatuer | -40℃~55℃ | |
| Diminsje | 100*450*80 mm | |
| Gewicht | 5100g | |





