Kapasitor Filem Poliester Berlogam Saiz Mini | CD
CDAF Series are constructed with metalized polyester film dielectric, plumbum tembaga dan salutan serbuk resin epoksi. Mereka sesuai untuk menyekat, gandingan, penyahgandingan, penapisan, litar pemasaan pintasan dan sesuai untuk digunakan dalam peralatan telekomunikasi, peralatan pemprosesan data, alat perindustrian, sistem kawalan automatik dan peralatan elektronik am yang lain.
Ciri -ciri
◆ Temp. Julat :-40°C ~ +125°C (Derates over 105°C)
◆ Julat Kapasitans:0.001~1.2uF
◆ Toleransi Kapasitans: J=5% K=10% M=20%
◆ Voltan Terkadar V R 85°C: 50V, 63V,100Vdc, 250Vdc, 400Vdc, 450Vdc, 630Vdc,1000Vdc
Contoh nombor bahagian
TOLERANSI
| Kod | Toleransi |
| J | ± 5% |
| K | ± 10% |
| M | ± 20% |
CONTOH GAYA PIMPIN
KOD KAPASITAN
| F | 0.01 | 0.047 | 0.1 | 0.47 | 1.0 |
| pF | 10000 | 47000 | 100000 | 470000 | – |
| Kod | 103 | 473 | 104 | 474 | 105 |
VOLTAN KADAR
| WV | 50 | 63 | 100 | 250 | 400 | 630 |
| Kod | 1H | 1J | 2A | 2E | 2G | 2J |
PEMBUNGKUSAN
| Meth | od | Pukal | peluru | kekili |
| Kod | B | A | R | |
PANJANG PIMPIN DARI TEMPAT DUDUK
(Pek Pukal)
| mm | 5 | 10 | 15 | 20 | 25 |
| Kod | 050 | 100 | 150 | 200 | 250 |
KOD PITA (Jarak plumbum pita)
| Spac | g | 5mm |
| Pembungkusan | A atau R | |
| Kod | RT1 (See Diagram) | |
GAYA PIMPIN
| Kod | Gaya |
| S | Lurus |
| K | Kink-In (Berdiri) |
| F | Borang Keluar |
| saya | Borang Dalam |
** Untuk pembungkusan pukal dengan petunjuk terbentuk, tambah tambahan 3 kod jarak plumbum digit di hujung nombor bahagian.
DIMENSI MAKSIMUM (mm)
| W. V. | 50 / 63VDC (1H/1J) | 100VDC(2A) | 250VDC(2E) | 400VDC(2G) | 630VDC (2J) | ||||||||||||||||||||
| ( μf) | kod | W | H | T | P | d | W | H | T | P | d | W | H | T | P | d | W | H | T | P | d | W | H | P | d |
| 0.001 | 102 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | 6.5 | 6.5 | 5 | 0.5 |
| 0.0022 | 122 | 6.5 | 6.5 3.5 5 | 0.5 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | 6.5 | 6.5 | 5 | 0.5 | ||
| 0.0033 | 332 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | 6.5 | 6.5 | 5 | 0.5 |
| 0.0047 | 472 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | 6.5 | 6.5 | 5 | 0.5 |
| 0.0056 | 562 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | ||||
| 0.0068 | 682 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | ||||
| 0.0082 | 822 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | ||||
| 0.010 | 103 | 6.5 | 6.5 | 4.0 | 5 | 0.5 | 6.5 | 6.5 | 4.0 | 5 | 0.5 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | ||||
| 0.012 | 123 | 6.5 | 6.5 | 4.0 | 5 | 0.5 | 6.5 | 6.5 | 4.0 | 5 | 0.5 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | |||||||||
| 0.015 | 153 | 6.5 | 6.5 | 4.0 | 5 | 0.5 | 6.5 | 6.5 | 4.0 | 5 | 0.5 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | |||||||||
| 0.018 | 183 | 6.5 | 6.5 | 4.0 | 5 | 0.5 | 6.5 | 6.5 | 4.0 | 5 | 0.5 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | |||||||||
| 0.022 | 223 | 6.5 | 6.5 | 4.0 | 5 | 0.5 | 6.5 | 6.5 | 4.0 | 5 | 0.5 | 6.5 | 6.5 | 3.5 | 5 | 0.5 | |||||||||
| 0.027 | 273 | 6.5 | 6.5 | 4.0 | 5 | 0.5 | 6.5 | 6.5 | 4.0 | 5 | 0.5 | 7.5 | 9.5 | 3.5 | 5 | 0.5 | |||||||||
| 0.033 | 333 | 6.5 | 6.5 | 4.0 | 5 | 0.5 | 6.5 | 6.5 | 4.0 | 5 | 0.5 | 7.5 | 9.5 | 4.5 | 5 | 0.5 | |||||||||
| 0.039 | 393 | 6.5 | 6.5 | 4.0 | 5 | 0.5 | 6.5 | 6.5 | 4.0 | 5 | 0.5 | 7.5 | 9.5 | 4.5 | 5 | 0.5 | |||||||||
| 0.047 | 473 | 6.5 | 6.5 | 4.0 | 5 | 0.5 | 6.5 | 6.5 | 4.0 | 5 | 0.5 | 7.5 | 9.5 | 4.5 | 5 | 0.5 | |||||||||
| 0.056 | 563 | 6.5 | 6.5 | 4.0 | 5 | 0.5 | 6.5 | 6.5 | 4.0 | 5 | 0.5 | 7.5 | 9.5 | 4.5 | 5 | 0.5 | |||||||||
| 0.068 | 683 | 6.5 | 6.5 | 4.0 | 5 | 0.5 | 6.5 | 6.5 | 4.0 | 5 | 0.5 | 7.5 | 9.5 | 4.5 | 5 | 0.5 | |||||||||
| 0.082 | 823 | 6.5 | 6.5 | 4.0 | 5 | 0.5 | 6.5 | 6.5 | 4.0 | 5 | 0.5 | 7.5 | 9.5 | 4.5 | 5 | 0.5 | |||||||||
| 0.1 | 104 | 6.5 | 6.5 | 4.5 | 5 | 0.5 | 6.5 | 6.5 | 4.5 | 5 | 0.5 | 7.5 | 9.5 | 4.5 | 5 | 0.5 | |||||||||
| 0.12 | 124 | 6.5 | 6.5 | 4.5 | 5 | 0.5 | 6.5 | 6.5 | 4.5 | 5 | 0.5 | 7.5 | 10 | 5.0 | 5 | 0.5 | |||||||||
| 0.15 | 154 | 6.5 | 6.5 | 4.5 | 5 | 0.5 | 6.5 | 6.5 | 4.5 | 5 | 0.5 | 7.5 | 10 | 5.0 | 5 | 0.5 | |||||||||
| 0.18 | 184 | 6.5 | 6.5 | 4.5 | 5 | 0.5 | 6.5 | 6.5 | 4.5 | 5 | 0.5 | 7.5 | 10 | 6.0 | 5 | 0.5 | |||||||||
| 0.22 | 224 | 6.5 | 6.5 | 4.5 | 5 | 0.5 | 6.5 | 6.5 | 4.5 | 5 | 0.5 | 7.5 | 10 | 6.0 | 5 | 0.5 | |||||||||
| 0.27 | 274 | 6.5 | 6.5 | 4.5 | 5 | 0.5 | 6.5 | 6.5 | 4.5 | 5 | 0.5 | 7.5 | 10.5 | 7.0 | 5 | 0.5 | |||||||||
| 0.33 | 334 | 6.5 | 6.5 | 4.5 | 5 | 0.5 | 6.5 | 6.5 | 4.5 | 5 | 0.5 | 7.5 | 11 | 7.0 | 5 | 0.5 | |||||||||
| 0.39 | 394 | 6.5 | 6.5 | 4.5 | 5 | 0.5 | 6.5 | 6.5 | 4.5 | 5 | 0.5 | 7.5 | 12 | 8.0 | 5 | 0.5 | |||||||||
| 0.47 | 474 | 7.0 | 7.5 | 4.5 | 5 | 0.6 | 7.0 | 7.5 | 4.5 | 5 | 0.6 | 7.5 | 12 | 8.5 | 5 | 0.5 | |||||||||
| 0.56 | 564 | 7.0 | 8.5 | 5.0 | 5 | 0.6 | 7.0 | 8.5 | 5.0 | 5 | 0.6 | ||||||||||||||
| 0.68 | 684 | 7.0 | 8.5 | 5.0 | 5 | 0.6 | 7.0 | 8.5 | 5.0 | 5 | 0.6 | ||||||||||||||
| 1.0 | 824 | 7.0 | 8.5 | 5.0 | 5 | 0.6 | 7.0 | 10 | 6.0 | 5 | 0.6 | ||||||||||||||
| 1.5 | 155 | 7.0 | 10.0 | 6.5 | 5 | 0.5 | 7.0 | 10 | 6.0 | 5 | 0.6 | 17 | 15 | 7.0 | 15 | 0.8 | |||||||||
| 2.2 | 225 | 7.0 | 10.0 | 6.5 | 5 | 0.6 | 7.0 | 10.5 | 7.0 | 5 | 0.6 | 17 | 15.5 | 6.5 | 15 | 0.8 | |||||||||
PRESTASI
| Item | Berlogam Poliester |
| Kapasitans Drift | Berkitar melalui julat suhu operasi 2%. |
| Ujian Kelembapan | Will withstand the test of R.H. 95% at 40°C for 1000hrs. C < 5% DF < 1.2% DAN > 10000MΩ |
| Ujian Beban | Will withstand a testing voltage at 140% daripada W.V. for 1000hrs at 85°C. C < 5% DF < 1.2% DAN > 5000MΩ |
| Ujian Tarik Plumbum | Will withstand a pull of 1.5Kg applied axialy for 10 detik. |
|
Ujian Lengkok Lead |
Will sustain two cycles without breaking when attaching a load of 0.5Kg to the end of the lead and then rotating the capacitor 90º from the direction of lead egress. Then 180 in opposite direction, then back to the starting point. |
| Kebolehpaterian | Direndam dalam pateri cair (230 + 0.5 sec.) after testing, plumbum luka dan celah dalam plumbum luka akan ditutup dan diisi dengan pateri. Will be difficult to unwind byfinger. |
| Dielectric Strength | Boleh tahan 200% atau 160% of rated voltage at 25°C for 1 minute with current limiting resistance of 1 Oh
/ V. |
PEMATERIAN
Kawasan di bawah lengkung adalah masa pematerian yang disyorkan & temp. untuk bahan yang ditunjukkan
TAPING JARIAN
Spesifikasi
| Penerangan |
surat |
Dimensi (mm) |
| RT1 | ||
| Diameter Wayar Plumbum | d | 0.5 / 0.6 |
| Tapping Pitch | P | 12.7 |
| Padang Lubang Suapan | PO | 12.7 |
| Pemusatan Kawat Plumbum | P1 | 3.85 |
| Pemusatan Badan | P2 | 6.35 |
| Jarak utama (Pitch) | F | 5 |
| Penjajaran Komponen | ∆h | 0 |
| Ketinggian Componenet dari Pusat Pita | H | 18.5 |
| Lebar Pita Pembawa | W | 18 |
| Tahan Lebar Pita | WO | 6 |
| Kedudukan Lubang | W1 | 9 |
| Tahan Kedudukan Pita | W2 | 3 |
| Diameter Lubang Suapan | buat | 4 |
| Ketebalan Pita | t | 0.7 |
| Rajah | ara | 1 atau 2 |
Teguran: *Elaun pic terkumpul kurang daripada 1mm pada jumlah 20 padang.
*Komponen kosong berterusan kurang daripada 3 kepingan berturut-turut.
*Jumlah kosong pada satu kekili kurang daripada 1%.
Pengenalan
CDAF Series are constructed with metalized polyester film dielectric, plumbum tembaga dan salutan serbuk resin epoksi. Mereka sesuai untuk menyekat, gandingan, penyahgandingan, penapisan, litar pemasaan pintasan dan sesuai untuk digunakan dalam peralatan telekomunikasi, peralatan pemprosesan data, alat perindustrian, sistem kawalan automatik dan peralatan elektronik am yang lain.














