
Jinpei lithium capacitor solution for power wall 100ah12v
| Namn | Specifikation | Parameter Range |
| Module | 23AP1011B | |
| Kapacitans | 100AH | |
| Mätspänning | 12V | 10.8~12.6V |
| Charge voltage | 14.8V | 14.5V~16V |
| Standard laddningsström | 100En | 190En |
| Fast charge current | 300En | 570En |
| Discharge current | 300En | 570En |
| Transient discharge current | 570En | 1140En |
| Discharge cut-off voltage | 10.8V | 10.8V |
| Internal resistance | ≤1.2mΩ | ≤1.2mΩ |
| Charge temperature | -30℃~65℃ | |
| Discharge temperature | -40℃~85℃ | |
| Förvaringstemperatur | -40℃~55℃ | |
| Dimensionera | 100*450*80 mm | |
| Vikt | 5100g | |





